What is an Avarage CEO Salary in Washington State?
by
Irene van Beveren
—
last modified
Jun 17, 2010 12:30 PM
Ask Paywizard - What is the average salary for a private for profit corporate board member in Washington State? Paywizard.org answers.
Click Here To Start the Salary Survey!
Question - Date: 2010
| Industry | Employment | Hourly mean wage | Annual mean wage |
|---|---|---|---|
| Management of Companies and Enterprises | 22,660 | $94.82 | $197,230 |
| Local Government (OES Designation) | 20,460 | $49.20 | $102,340 |
| Elementary and Secondary Schools | 14,010 | $63.11 | $131,260 |
| State Government (OES Designation) | 8,810 | $50.24 | $104,510 |
| Depository Credit Intermediation | 7,730 | $81.27 | $169,040 |
Top paying industries for this occupation:
| Industry | Employment | Hourly mean wage | Annual mean wage |
|---|---|---|---|
| Securities and Commodity Contracts Intermediation and Brokerage | 1,730 | $105.86 | $220,180 |
| Securities and Commodity Exchanges | 60 | $104.77 | $217,930 |
| Natural Gas Distribution | 160 | $103.48 | $215,250 |
| Scientific Research and Development Services | 3,000 | $103.26 | $214,770 |
| Computer and Peripheral Equipment Manufacturing | 530 | $103.02 | $214,270 |
Document Actions
Share
|



