>>>First take our Salary Survey!

NCAA Basketball Coach Check - What is the salary of Tubby Smith? Or the income of Jim Calhoun and the wage of Jeff Ruland? Compare the best paid basketball coach with the lowest. Who's overpaid and make the most dollars out of a game?

2007 NCAA Basketball Coach Salaries & More!

Highest Paid: Tubby Smith, Kentucky, $2,193,150/year

Lowest Paid: Mike McConathy, Northwestern State, $104,300/year

Most Overpaid
:  Jim Calhoun, Connecticut (17W 14L, Annual Pay: $1,500,000)

Most Underpaid: Gregg Marshall, Winthrop (28W 4L, Annual Pay: $224,257)

Most $/Game: Tubby Smith, Kentucky, $68,535.94/game

Least $/Game: Mike McConathy, Northwestern State, $3259.38/game

Most $/Win: Jeff Ruland, Iona,  $176,497/win (2W 28L, Annual Pay: $352,994)

Least $/Win: Scott Sutton , Oral Roberts, $5037.83/win (23W 10L, Annual Pay: $115,870)

Team Annual Pay Wins Losses Total Games Dollars Per Win Dollars Per Game
Air Force $336,000 23 8 31 $14,608.70 $10,838.71
Alabama $1,063,500 20 12 32 $53,175.00 $33,234.38
Alabama at Birmingham $678,940 NA NA NA NA
Albany $180,000 25 7 32 $7,200.00 $5,625.00
Arizona $1,420,567 20 10 30 $71,028.35 $47,352.23
Arkansas $752,343 21 13 34 $35,825.86 $22,127.74
Belmont $228,375 23 9 32 $9,929.35 $7,136.72
Boston College $757,648 20 11 31 $37,882.40 $24,440.26
Bradley $254,438 21 12 33 $12,116.10 $7,710.24
Bucknell NA 22 9 31 NA #VALUE!
California $982,500 16 17 33 $61,406.25 $29,772.73
Connecticut $1,500,000 17 14 31 $88,235.29 $48,387.10
Davidson NA 29 4 33 NA
Duke $1,262,753 22 11 33 $57,397.86 $38,265.24
Florida $1,389,173 29 5 34 $47,902.52 $40,858.03
George Mason $838,225 18 15 33 $46,568.06 $25,400.76
George Washington $377,269 23 8 31 $16,403.00 $12,169.97
Georgetown $455,910 26 6 32 $17,535.00 $14,247.19
Gonzaga $590,515 23 10 33 $25,674.57 $17,894.39
Hampton NA 15 16 31 NA
Illinois $903,591 23 11 34 $39,286.57 $26,576.21
Indiana $1,100,000 20 10 30 $55,000.00 $36,666.67
Iona $352,994 2 28 30 $176,497.00 $11,766.47
Iowa $1,269,564 17 14 31 $74,680.24 $40,953.68
Kansas $1,635,700 30 4 34 $54,523.33 $48,108.82
Kent State $256,000 21 11 32 $12,190.48 $8,000.00
Kentucky  $2,193,150 21 11 32 $104,435.71 $68,535.94
LSU  $960,000 17 15 32 $56,470.59 $30,000.00
Marquette  $1,688,487 24 9 33 $70,353.63 $51,166.27
Memphis  $1,326,500 30 3 33 $44,216.67 $40,196.97
Michigan State $1,795,964 22 11 33 $81,634.73 $54,423.15
Monmouth  NA 12 18 30 NA
Murray State  $170,000 16 14 30 $9,375.00 $5,000.00
Nevada  $496,844 28 4 32 $6,071.43 $5,312.50
North Carolina $1,424,274 28 6 34 $17,744.43 $14,613.06
North Carolina State $900,000 19 15 34 $47,368.42 $26,470.59
North Carolina Wilmington $221,500 7 22 29 $31,642.86 $7,637.93
Northern Iowa $153,000 18 13 31 $8,500.00 $4,935.48
Northwestern State $104,300 17 15 32 $6,135.29 $3,259.38
Ohio State $1,825,000 30 3 33 $60,833.33 $55,303.03
Oklahoma  $650,000 16 15 31 $40,625.00 $20,967.74
Oral Roberts $115,870 23 10 33 $5,037.83 $3,511.21
Pacific $256,042 12 19 31 $21,336.83 $8,259.42
Pennsylvania  NA 22 8 30 NA
Pittsburgh NA 27 7 34 NA
San Diego State $538,120 21 10 31 $25,624.76 $17,358.71
Seton Hall NA 13 16 29 NA
South Alabama $333,604 20 11 31 $16,680.20 $10,761.42
Southem $125,000 10 21 31 $12,500.00 $4,032.26
Southern Illinois $277,660 27 6 33 $10,283.70 $8,413.94
Syracuse $1,095,365 22 10 32 $49,789.32 $34,230.16
Tennessee  $1,123,800 22 10 32 $51,081.82 $35,118.75
Texas $1,809,000 24 9 33 $75,375.00 $54,818.18
Texas A&M $1,249,501 25 6 31 $49,980.04 $40,306.48
UCLA $1,311,792 26 5 31 $50,453.54 $42,315.87
Utah State $376,500 23 12 35 $16,369.57 $10,757.14
Villanova $584,343 22 10 32 $26,561.05 $18,260.72
Washington $999,350 19 13 32 $52,597.37 $31,229.69
West Virginia $800,000 23 9 32 $34,782.61 $25,000.00
Wichita State $773,000 17 14 31 $45,470.59 $24,935.48
Winconsin-Milwaukee $354,700 9 22 31 $39,411.11 $11,441.94
Winthrop $224,157 28 4 32 $8,005.61 $7,004.91
Wisconsin $1,062,958 29 5 34 $36,653.72 $31,263.47
Xavier (Ohio) $329,460 24 8 32 $13,727.50 $10,295.63

 

Don't forget to take our Salary Survey!

 

 

Salaries provided by USA Today
Share |